Product Details:
Payment & Shipping Terms:
|
Name: | Tungsten Copper Alloy Rods | Model Number: | W90Cu10 |
---|---|---|---|
Shape: | Customized | Application: | Industry,electrics |
Dimensions: | Dia 1-80mm | Length: | <=300mm |
High Light: | W90Cu10 Copper Tungsten Alloy Rings,Fabricated Copper Tungsten Alloy Rings,80mm Tungsten Alloy Rings |
Fabricated W90Cu10 Copper Tungsten Alloy Rings
Properties of Tungsten Copper alloy:
WCu alloy is a kind of composite metal material, which is composed of high purity tungsten powder and high plasticity, high conductivity copper powder. It is refined by static pressing, high temperature sintering and melting process. Tungsten copper alloy is featured by good conductivity, small thermal expansion, no softening at high temperature, high strength, high density and high hardness.
Tungsten copper alloy applications:
Tungsten copper alloy is necessary in the application of high heat resistance, high electrical and / or thermal conductivity and low thermal expansion area. Some of tungsten copper alloy are used in resistance welding, as electrical contacts, or as radiators. Due to the arc erosion resistance of alloy contact materials, tungsten copper alloy is also used as EDM, electrochemical machining electrode.
Tungsten Copper Alloy types,chemical compositions and main properties:
Brand and NO. | Chemical components% | Physical properties | ||||||
Cu |
Total impurities ≤ |
W |
Density (g/cm³) ≥ |
Hardness HB ≥ |
Resistivity (µΩ·cm) ≤ |
Conductivity IACS%≥ |
Bending strength Mpa≥ |
|
CuW(50) | 50±2.0 | 0.5 | Bal. | 11.85 | 115 | 3.2 | 54 | |
CuW(55) | 45±2.0 | 0.5 | Bal. | 12.30 | 125 | 3.5 | 49 | |
CuW(60) | 40±2.0 | 0.5 | Bal. | 12.75 | 140 | 3.7 | 47 | |
CuW(65) | 35±2.0 | 0.5 | Bal. | 13.30 | 155 | 3.9 | 44 | |
CuW(70) | 30±2.0 | 0.5 | Bal. | 13.80 | 175 | 4.1 | 42 | 790 |
CuW(75) | 25±2.0 | 0.5 | Bal. | 14.50 | 195 | 4.5 | 38 | 885 |
CuW(80) | 20±2.0 | 0.5 | Bal. | 15.15 | 220 | 5.0 | 34 | 980 |
CuW(85) | 15±2.0 | 0.5 | Bal. | 15.90 | 240 | 5.7 | 30 | 1080 |
CuW(90) | 10±2.0 | 0.5 | Bal. | 16.75 | 260 | 6.5 | 27 | 1160 |
We offer tungsten copper alloy rings, plates, spare parts, etc..
Contact Person: Nikki Liu
Tel: 86-13783553056
Fax: 86-371-66364729