Product Details:
Payment & Shipping Terms:
|
Chemical Composition: | Mo>=99.95% | Condition: | Annealed |
---|---|---|---|
Surface: | Machined And Bright Surface | Specifications: | As Drawing |
Standard: | ASTM B387 | Density: | 10.2 G/cm3 |
Application: | Vacuum Furnace | Grade: | Mo1, TZM, MLa |
High Light: | Molybdenum Machined Parts 99.95%,99.95% Pure Molybdenum Plate,Molybdenum Plate For Vacuum Furnace |
99.95% Molybdenum Machined Parts Pure Molybdenum Plate
Molybdenum and molybdenum alloys not only have high temperature strength, good electric conductivity, thermal conductivity and low coefficient of thermal expansion (similar to that of glass for electronic tubes), but also have the advantages of easy processing compared with tungsten.
Therefore, plates, strips, foils, tubes, rods, wires and machined parts produced by conventional processing methods are used in electronic tubes (grid and anode) and electric light sources (supporting part) parts, metal processing (die casting and kneading die, forging die, piercing plug) and turbine disk are widely used.
Product Name | 99.95% Molybdenum Machined Parts Pure Molybdenum Plate For Vacuum Furnace |
Purity | 99.95% |
Density | 10.2 g/cm3 |
Melting Point | 2623 ℃ |
Boiling Point | 5560 ℃ |
Thermal Conductivity | 137 |
Material | Molybdenum |
Size | According to customers' requirements and drawings |
Standard | ASTM B387 |
Grade | Mo1, TZM, MoLa |
Main Features | high temperature strength, good electric conductivity |
Non-standard customized machining Mo parts according to the drawings are available
Contact Person: Lisa Ma
Tel: 86-15036139126