Rm.2009,20th Floor,Unit C,Yuhong Plaza,No. 61 Zijingshan Road,Zhengzhou,China | metals@zzstc.com |
Product Details:
Payment & Shipping Terms:
|
Model Number: | W75Cu25 | Application: | Industry,electrics |
---|---|---|---|
Shape: | Rod, Sheet, Rod, Sheet,ring | Name: | Tungsten Copper Alloy Rods |
Dimensions: | Dia 1-80mm | Length: | <=300mm |
High Light: | superconductive copper tungsten alloy,polished tungsten copper alloy |
W75Cu25 Tungsten Copper Alloy Rods Customized Parts With Density 14.5g/cm3
Tungsten Copper alloy Properties:
Tungsten-copper alloy features good heat and electrical conductive, high temperature resistance strength and ductility.
Tungsten copper alloy applications:
Tungsten copper alloy is widely used to manufacture switch contact for high-voltage electrical appliances, rocket nozzle throat liner and sternpost rudder, and other high temperature components and parts. In addition, it also can be used to make electrode for spark processing, high temperature mold and other high heat and electrical conductive parts.
Scope of application | Product features |
Electric spark discharge electrode | High conductivity, uniform inside without holes |
Resistance welding electrode | High strength, can withstand thermal shock |
Electric contact | Burn resistance |
Electronic package heat sink | High thermal conductivity, easy electroplating |
Counterweight | Precise control of specific gravity |
Tungsten Copper Alloy types,chemical compositions and main properties:
Type | chemical composition of copper tungsten alloy(%) | resistivity(cm) | tensile strength(kg/mm2) | hardness | density(g/cm3) | |
W | Cu | |||||
F6002E | 60 | balance | <=3.26*10-6 | >=130 | >=160 | >=12.70 |
70 | <=3.80*10-6 | >=200 | >=13.80 | |||
80 | <=4.00*10-6 | >=220 | >=15.00 |
Brand and NO. | Chemical components% | Physical properties | ||||||
Cu |
Total impurities ≤ |
W |
Density (g/cm³) ≥ |
Hardness HB ≥ |
Resistivity (µΩ·cm) ≤ |
Conductivity IACS%≥ |
Bending strength Mpa≥ |
|
CuW(50) | 50±2.0 | 0.5 | Bal. | 11.85 | 115 | 3.2 | 54 | |
CuW(55) | 45±2.0 | 0.5 | Bal. | 12.30 | 125 | 3.5 | 49 | |
CuW(60) | 40±2.0 | 0.5 | Bal. | 12.75 | 140 | 3.7 | 47 | |
CuW(65) | 35±2.0 | 0.5 | Bal. | 13.30 | 155 | 3.9 | 44 | |
CuW(70) | 30±2.0 | 0.5 | Bal. | 13.80 | 175 | 4.1 | 42 | 790 |
CuW(75) | 25±2.0 | 0.5 | Bal. | 14.50 | 195 | 4.5 | 38 | 885 |
CuW(80) | 20±2.0 | 0.5 | Bal. | 15.15 | 220 | 5.0 | 34 | 980 |
CuW(85) | 15±2.0 | 0.5 | Bal. | 15.90 | 240 | 5.7 | 30 | 1080 |
CuW(90) | 10±2.0 | 0.5 | Bal. | 16.75 | 260 | 6.5 | 27 | 1160 |
In addition to WCu alloy standard bars, square bars, plates and triangular bars, tungsten copper can also be customized according to customer requirements.
Contact Person: Lisa Ma
Tel: 86-15036139126
High Temperature Titanium Zirconium Molybdenum TZM Alloy Plate & Sheet
High Temperature Vacuum Furnace TZM Alloy ASTM B387 Molybdenum Alloy
Molybdenum TZM Alloy Plate Components Applied As Functional Material
High Purity 99.95% Molybdenum Alloy TZM Rods With Length 30~3000mm
Dia 38.5mm Pure Seamless Molybdenum Crucible Applied In Vaporation Coating
99.95% Molybdenum Machined Parts Pure Molybdenum Plate For Vacuum Furnace
ASTM B387 High Temperature Furnace Molybdenum Machined Parts
High Performance Ion Source Head Tungsten and Molybdenum Customized Components
W95NiCu Tungsten Nickel Copper Alloy Parts Nonmagnetic Applied As Shielding Parts
W90NiFe Tungsten Heavy Alloy Parts WIth Density Of 18g/Cm3 Weak Magnetic
W95NiFe Tungsten Nickel Iron Alloy For Shielding Device
Maximum 18.5g/cm3 W90NiFe W97NiFe Tungsten Heavy Alloy For High Temperature Mould