Product Details:
Payment & Shipping Terms:
|
Dimensions: | Dia 1-80mm | Length: | <=300mm |
---|---|---|---|
Name: | Tungsten Copper Alloy Rods | Model Number: | W75Cu25 |
Shape: | Rod, Sheet, Rod, Sheet,ring | Application: | Industry,electrics |
High Light: | 300mm Tungsten Copper Alloy Rods,W75Cu25 Tungsten Copper Alloy Rods,300mm copper tungsten rod |
Polished W75Cu25 Tungsten Copper Alloy Rods on Sale
Tungsten Copper alloy Properties:
Tungsten-copper alloy features good heat and electrical conductive, high temperature resistance strength and ductility.
Tungsten copper alloy applications:
Tungsten copper alloy is widely used to manufacture switch contact for high-voltage electrical appliances, rocket nozzle throat liner and sternpost rudder, and other high temperature components and parts. In addition, it also can be used to make electrode for spark processing, high temperature mold and other high heat and electrical conductive parts.
Tungsten Copper Alloy types,chemical compositions and main properties:
Type | chemical composition of copper tungsten alloy(%) | resistivity(cm) | tensile strength(kg/mm2) | hardness | density(g/cm3) | |
W | Cu | |||||
F6002E | 60 | balance | <=3.26*10-6 | >=130 | >=160 | >=12.70 |
70 | <=3.80*10-6 | >=200 | >=13.80 | |||
80 | <=4.00*10-6 | >=220 | >=15.00 |
Brand and NO. | Chemical components% | Physical properties | ||||||
Cu |
Total impurities ≤ |
W |
Density (g/cm³) ≥ |
Hardness HB ≥ |
Resistivity (µΩ·cm) ≤ |
Conductivity IACS%≥ |
Bending strength Mpa≥ |
|
CuW(50) | 50±2.0 | 0.5 | Bal. | 11.85 | 115 | 3.2 | 54 | |
CuW(55) | 45±2.0 | 0.5 | Bal. | 12.30 | 125 | 3.5 | 49 | |
CuW(60) | 40±2.0 | 0.5 | Bal. | 12.75 | 140 | 3.7 | 47 | |
CuW(65) | 35±2.0 | 0.5 | Bal. | 13.30 | 155 | 3.9 | 44 | |
CuW(70) | 30±2.0 | 0.5 | Bal. | 13.80 | 175 | 4.1 | 42 | 790 |
CuW(75) | 25±2.0 | 0.5 | Bal. | 14.50 | 195 | 4.5 | 38 | 885 |
CuW(80) | 20±2.0 | 0.5 | Bal. | 15.15 | 220 | 5.0 | 34 | 980 |
CuW(85) | 15±2.0 | 0.5 | Bal. | 15.90 | 240 | 5.7 | 30 | 1080 |
CuW(90) | 10±2.0 | 0.5 | Bal. | 16.75 | 260 | 6.5 | 27 | 1160 |
Contact Person: Nikki Liu
Tel: 86-13783553056
Fax: 86-371-66364729