Product Details:
Payment & Shipping Terms:
|
Model Number:: | CuW60/65, CuW70/75, CuW80/85/90 | Shape:: | According To Drawing |
---|---|---|---|
Chemical Composition:: | W=60%~95% | Technique:: | Infiltering Process |
Application:: | Industrial, Heat Elements | Density:: | 15.5~18.0 G/cm3 |
High Light: | 15.6g/cm3 Tungsten Copper Alloy,15.5g/cm3 Tungsten Copper Alloy,15.6g/cm3 copper tungsten electrodes |
15.6g/cm3 Tungsten Copper Alloy W80Cu20 Electrodes For Welding Machine
Introduction of Tungsten Copper Alloys
Tungsten copper alloy contains 6 ~ 50% (weight ratio) copper, which has the advantages of both tungsten and copper: Tungsten copper alloy is featured by high temperature resistance, arc ablation resistance, high strength, large ratio, good conductivity and thermal conductivity, small thermal expansion, easy cutting and sweating cooling. It is widely used in machinery, power, electronics, metallurgy, aerospace and other industries.
Specifications:
1) Materials: W30Cu, W50Cu, W70Cu, W75Cu, W80Cu, W90Cu
2) Technique: infiltering process
3) Density of tungsten copper:15.5~18.0g/cm3
4) Shape: Plate,sheet,strip,tube,rod,or machined parts
Applications of Tungsten Copper Alloys
Tungsten copper alloys are widely applied in:
-Arc contact and vacuum contact of high and medium voltage switch or circuit breaker
-Electrode for EDM
-High temperature resistant material
-Heat sink for electronic equipment
-Electrode for resistance welding
-Electronic packaging and heat sink materials
-Microwave, laser, RF, optical communication and other high-power devices
-High performance lead frame
-Thermal control panels and radiators of military and civil thermal control devices
-Aerospace Components
Tungsten Copper Alloy Chemical Composition
Code No. | Chemical Composition % | Mechanical properties | ||||||
CU | Impurity | W | Density | RES( cm) | ||||
(g/cm3 ) | Hardness | Conductivity | TRS/ Mpa | |||||
HB | IACS/ % | |||||||
CuW(50) | 50+2.0 | 0.5 | Balance | 11.85 | 115 | 3.2 | 54 | |
CuW(55) | 45+2.0 | 0.5 | Balance | 12.3 | 125 | 3.5 | 49 | |
CuW(60) | 40+2.0 | 0.5 | Balance | 12.75 | 140 | 3.7 | 47 | |
CuW(65) | 35+2.0 | 0.5 | Balance | 13.3 | 155 | 3.9 | 44 | |
CuW(70) | 30+2.0 | 0.5 | Balance | 13.8 | 175 | 4.1 | 42 | 790 |
CuW(75) | 25+2.0 | 0.5 | Balance | 14.5 | 195 | 4.5 | 38 | 885 |
CuW(80) | 20+2.0 | 0.5 | Balance | 15.15 | 220 | 5 | 34 | 980 |
CuW(85) | 15+2.0 | 0.5 | Balance | 15.9 | 240 | 5.7 | 30 | 1080 |
CuW(90) | 10+2.0 | 0.5 | Balance | 16.75 | 260 | 6.5 | 27 | 1160 |
Tungsten Copper Alloy Parts according to drawings.
Contact Person: Lisa Ma
Tel: 86-15036139126
Fax: 86-371-66364729