|
Product Details:
Payment & Shipping Terms:
|
Model Number: | R05200 R05400 R05252 Etc. | Application: | Industry Like Chemical Oil Field |
---|---|---|---|
Surface: | Polishing | Name: | Tantalum Bright Bar |
Chemical Composition: | Nb>=99.95% | Standard: | ASTM B365 |
Evaporation Heat: | 743kJ/mol | Thermal Conductivity: | 0.575W/cmK |
Electrical Conductivity: | 0.0761 10^6/cm | Melting Point: | 2996℃ |
Density: | 16.65g/cc At 300K | ||
High Light: | 99.95% Tantalum Rods,ASTM B365 Tantalum Rods,ASTM B365 tantalum bar |
If you are looking for pure tantalum bar with excellent quality, then you need us. We make tantalum bars by ourselves-from powder right through to the finished products. As our input material, we use only the purest tantalum oxide, which will ensure that you benefit from a very high level of material purity.
Applications of 99.95% tantalum Bar
Tantalum is very hard and ductile, it can be draw into wire and foil. Tantralum is also featured by small thermal expansivity and strong toughness. Tantalum also has excellent chemical properties and high corrosion resistance.
These features let tantalum has beeen widely applied in chemical, electronic and electrical industries.
Tantalum can also play an important role in modern medicine.
Chemical composition of Tantalum Bar:
Chemistry % | |||||||||||||
Designation | Chief component | Impurities maxmium | |||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | Remainder | 0.004 | 0.003 | 0.002 | 0.004 | 0.004 | 0.002 | 0.03 | 0.015 | 0.004 | 0.0015 | 0.002 | |
Ta2 | Remainder | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.08 | 0.02 | 0.01 | 0.0015 | 0.01 |
Mechnical properties of Tantalum Bar:
Grade(UNS) | Annealed | ||
Tensile strength min, psi (MPa) | Yield strength min,psi (MPa)(2%) | Elongation min, % (1 inch gage length) | |
Pure Ta (RO5200, RO5400) | 30000 (207) | 20000 (138) | 20 |
Ta-10W (RO5255) | 70000 (482) | 60000 (414) | 15 |
Ta-2.5W (RO5252) | 40000 (276) | 30000 (207) | 20 |
Ta-40Nb (RO5240) | 35000 (241) | 20000 (138) | 25 |
Contact Person: Lisa Ma
Tel: 86-15036139126