|
Product Details:
Payment & Shipping Terms:
|
Model Number: | Ta1, Ta2 Tantalum Wire | Chemical Composition: | Ta>=99.95% |
---|---|---|---|
Diameter: | 0.5mm-5.0mm | Surface: | Bright |
Processing: | Drawing/pulling | Length: | Customized Length In Rolls |
High Light: | 99.95% purity ta products,deep processing tantalum products |
1. Product name Tantalum Wire
2. Purity 99.9%~99.99%
3. Standard ASTM B368-98
4. Diameter 0.5mm - 5.0mm
5. Application Used for numerous heating element application
6. Strict quality control System: Each link of the production will be strickly controled,ensuring without one un-qualified product being out from our company.
7. Certification Report: Material Certification,CE,SGS, or testing report will be offered.
8. Chemical Compositions of Tantalum Wire
Chemistry ppm | ||||||||||||
Designation | Chief component | Impurities maxmium | ||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | O | C | H | N | |
Ta1 | Remainder | 300 | 40 | 30 | 20 | 40 | 40 | 20 | 150 | 40 | 15 | 20 |
Ta2 | Remainder | 800 | 100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
TaNb3 | Remainder | <35000 | 100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
TaNb20 | Remainder |
170000- 230000 |
100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
Ta2.5W | Remainder | 400 | 50 | 30 | 20 | 30000 | 60 | 20 | 150 | 50 | 15 | 60 |
Ta10W | Remainder | 400 | 50 | 30 | 20 | 110000 | 60 | 20 | 150 | 50 | 15 | 60 |
9. Specification of Tantalum Wire
Diameter, inch (mm) | Tolerance, +/-inch (mm) |
0.010~0.020 excl (0.254~0.508) | 0.0005 (0.013) |
0.020~0.030 excl (0.508~0.762) | 0.00075 (0.019) |
0.030~0.060 excl (0.762~1.524) | 0.001 (0.025) |
0.060~0.090 excl (1.524~2.286) | 0.0015 ( 0.038) |
0.090~0.125 excl (2.286~3.175) | 0.002 (0.051) |
10. Other specifications of Tantalum
Thickness (mm) | Width (mm) | Length (mm) | |
Foil | 0.05~0.1 | 30~150 | >=200 |
Sheet | 0.1~0.5 | 30~500 | >=200 |
Board | 0.5~15 | 50~1000 | >=200 |