|
Product Details:
Payment & Shipping Terms:
|
Shape: | Foil | Thickness: | 0.01mm Min |
---|---|---|---|
Conditions: | Annealed | Application: | Electronics, Chemicals |
Width: | 30mm-150mm | Processing: | Cold Rolling |
High Light: | B708 Tantalum Strip,0.01mm Tantalum Strip,0.01mm tantalum foil |
We offer pure tantalum strip. Purity is 99.95% and according to ASTM B708 standard.
The thinnest thickness we can make is 0.01mm.
As for tantalum strip applications, it can be used for numerous heating element and deposition devices.
We have strict quality control system, each production process will be strictly controled to ensure qualified products made by us. We have CE, SGS certificates and will offer testing reports with goods.
Chemical Compositions of tantalum foil
Chemistry ppm | ||||||||||||
Designation | Chief component | Impurities maxmium | ||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | O | C | H | N | |
Ta1 | Remainder | 300 | 40 | 30 | 20 | 40 | 40 | 20 | 150 | 40 | 15 | 20 |
Ta2 | Remainder | 800 | 100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
TaNb3 | Remainder | <35000 | 100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
TaNb20 | Remainder |
170000- 230000 |
100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
Ta2.5W | Remainder | 400 | 50 | 30 | 20 | 30000 | 60 | 20 | 150 | 50 | 15 | 60 |
Ta10W | Remainder | 400 | 50 | 30 | 20 | 110000 | 60 | 20 | 150 | 50 | 15 | 60 |
Specification of tantalum foil
Thickness (mm) | Width (mm) | Length (mm) | |
Foil | 0.01~0.1 | 30~150 | >=200 |
Sheet | 0.1~0.5 | 30~500 | >=200 |
Plate | 0.5~25 | 50~500 | >=200 |
We can make customized parts according to drawings.
Contact Person: Lisa Ma
Tel: 86-15036139126