Rm.2009,20th Floor,Unit C,Yuhong Plaza,No. 61 Zijingshan Road,Zhengzhou,China | metals@zzstc.com |
|
Product Details:
Payment & Shipping Terms:
|
Materials Welded:: | Aluminum, Carbon Steel, Stainless, Nickel Alloy, Titanium, Copper | Surface: | Grinding, Cleaning, Forging |
---|---|---|---|
Chemical Composition: | Tungsten +Thorium + Impurity | Density: | 19.0 G/cm3 |
Color: | Red | Purity: | >99.8% |
High Light: | red grinding tungsten electrodes,99.8% min purity tungsten electrode |
Grinding Tungsten Alloy Electrode for TIG Welding/Tungsten Electrode
Surface conditions: grinding, cleaning, electrolyisis polishing, drawing or forging.
Packaging: Plastic box in bundles.
Application: Used for insert gas protection arc welding, plasma cutting, spray-coating and furnace melting.
Functions: Excellent welding performance.
Great arc starting capacity with good arc stability.
Low electrod burning loss, long service life, free of slag and splashing, and high welding quality.
Type, compositions and colours
Type | Compositions | Colors | |||
Added Oxide % | Substances | Substances % | Tungsten % | ||
WP | <0.20 | 99.8 | Green | ||
WT4 | 0.35-0.55 | THO2 | <0.20 | Remaining | Blue |
WT10 | 0.8-1.20 | THO2 | <0.20 | Remaining | Yellow |
WT20 | 1.70-2.20 | THO2 | <0.20 | Remaining | Red |
WT30 | 2.80-3.20 | THO2 | <0.20 | Remaining | Violet |
WT40 | 3.80-4.20 | THO2 | <0.20 | Remaining | Orange |
WZ3 | 0.15-0.50 | ZrO2 | <0.20 | Remaining | Brown |
WZ8 | 0.70-0.90 | ZrO2 | <0.20 | Remaining | White |
WL10 | 0.90-1.20 | LaO2 | <0.20 | Remaining | Black |
WC20 | 1.80-2.20 | CeO2 | <0.20 | Remaining | Grey |
The specification of tungsten electrode(mm)
Diameter | Dia.Error | Length | Length Error |
1.0 | ±0.05 | 50 75 150 175 | ±1.0 |
1.6 | |||
2.0 | |||
2.4 | |||
3.2 6.3 | ±0.1 | ||
4.0 8.0 | |||
5.0 10.0 |
Contact Person: Nikki Liu
Tel: 86-13783553056
High Temperature Titanium Zirconium Molybdenum TZM Alloy Plate & Sheet
High Temperature Vacuum Furnace TZM Alloy ASTM B387 Molybdenum Alloy
Dia 38.5mm Pure Seamless Molybdenum Crucible Applied In Vaporation Coating
99.95% Molybdenum Machined Parts Pure Molybdenum Plate For Vacuum Furnace
ASTM B387 High Temperature Furnace Molybdenum Machined Parts
High Performance Ion Source Head Tungsten and Molybdenum Customized Components
W95NiCu Tungsten Nickel Copper Alloy Parts Nonmagnetic Applied As Shielding Parts
W90NiFe Tungsten Heavy Alloy Parts WIth Density Of 18g/Cm3 Weak Magnetic
W95NiFe Tungsten Nickel Iron Alloy For Shielding Device
Maximum 18.5g/cm3 W90NiFe W97NiFe Tungsten Heavy Alloy For High Temperature Mould