Product Details:
Payment & Shipping Terms:
|
Product Name: | Pure Cobalt Rod | Length: | <1500mm |
---|---|---|---|
Density: | 8.90 G/cc | Tensile Strength: | 500~600 Mpa |
Processing: | Ground Finish | Surface: | Bright, Smooth |
High Light: | 1500mm max length non ferrous metal rod,pure cobalt rod,od10mm cobalt rod |
China Factory High Quality Pure Cobalt Rod Cobalt Products Manufacturer
Specification of Cobalt Rod:
Chemical Composition (%) of Cobalt Rod:
Co:99.95 | C: 0.005 | S<0.001 | Mn:0.00038 | Fe:0.0049 |
Ni:0.002 | Cu:0.005 | As:<0.0003 | Pb:0.001 | Zn:0.00083 |
Si<0.001 | Cd:0.0003 | Mg:0.00081 | P<0.001 | Al<0.001 |
Sn<0.0003 | Sb<0.0003 | Bi<0.0003 |
General Information of Cobalt Rod:
Purity: Co 99.95%
Density: 8.90 g/cc
Size: OD10~100mm
Standard: ISO 9001:2008, ASTM, AMS
Processing: annealed, ground finish
Surface: bright & smooth
Guaranteed purity.
You can rely on our quality. We produce our cobalt products ourselves – from the metal powder right through to the finished product. As our input material, we use only the purest cobalt powder. This ensures that you benefit from a very high level of material purity.
Contact Person: Nikki Liu
Tel: 86-13783553056