Rm.2009,20th Floor,Unit C,Yuhong Plaza,No. 61 Zijingshan Road,Zhengzhou,China | metals@zzstc.com |
|
Product Details:
Payment & Shipping Terms:
|
Application: | Electronics, Industry | Width: | ≤300mm |
---|---|---|---|
Length: | 1000mm Or In Coil | Ti (Min): | 99.0% |
Grade: | Ti Gr2 | Name: | Titanium Foil Or Strip |
High Light: | gr2 ta foil,pure titanium strips,300mm width titanium foil |
Grade 2 Pure Titanium Foil or Strip in Coil Applied in Electrons
1. Name: titanium foil, titanium strip, pure titanium foil, titanium alloy foil
2. Material: Titanium
4. Standard: ASTM B337 ASTM B338 AMSE SB337 ASME SB338 ASTM F67
ASTM F136 AMS JIS
5. Certificate: ISO 9001:2000
SGS No Including Heavy Metal
6. Chemical requirements
N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti | |
Gr 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
Gr 3 | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | / | / | / | / | / | bal |
Gr 4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | / | / | / | / | / | bal |
Gr 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
7. Titanium Foil Specification
Specification | |||||
Thickness mm |
Tolerance mm |
Width mm |
Tolerance mm |
Length mm |
Tolerance mm |
0.01 ~ 0.02 | 0.003 |
30 ~ 100 50 ~ 300 |
±0.5
|
500min |
0 ~ + 10 |
0.03 ~0.05 | ± 0.005 | ||||
0.06 ~ 0.07 | ± 0.007 | ||||
0.08 ~ 0.09 | ± 0.01 | ||||
0.10 ~ 0.15 | ± 0.015 | ||||
0.18 ~ 0.20 | ± 0.02 | ||||
0.25 ~ 0.30 | ± 0.03 | ||||
0.4 ~ 0.5 | ± 0.05 |
50 ~ 500 |
± 1.0 |
1000min |
0 ~ + 15 |
0.6 ~ 0.9 | ± 0.07 | 2000 (min) |
Contact Person: Lisa Ma
Tel: 86-15036139126
High Temperature Titanium Zirconium Molybdenum TZM Alloy Plate & Sheet
High Temperature Vacuum Furnace TZM Alloy ASTM B387 Molybdenum Alloy
Dia 38.5mm Pure Seamless Molybdenum Crucible Applied In Vaporation Coating
99.95% Molybdenum Machined Parts Pure Molybdenum Plate For Vacuum Furnace
ASTM B387 High Temperature Furnace Molybdenum Machined Parts
High Performance Ion Source Head Tungsten and Molybdenum Customized Components
W95NiCu Tungsten Nickel Copper Alloy Parts Nonmagnetic Applied As Shielding Parts
W90NiFe Tungsten Heavy Alloy Parts WIth Density Of 18g/Cm3 Weak Magnetic
W95NiFe Tungsten Nickel Iron Alloy For Shielding Device
Maximum 18.5g/cm3 W90NiFe W97NiFe Tungsten Heavy Alloy For High Temperature Mould