|
Product Details:
Payment & Shipping Terms:
|
Name: | TZM Molybdenum Alloy | Surface: | Final Machined Surface |
---|---|---|---|
Chemical Composition: | 0.50% Ti, 0.08% Zr ,0.02% C | Application: | Hih-temperature Furnace Or Glass Field |
Dimensions: | Customer's Request | Material: | Ti,Zr,Moly Alloy |
High Light: | ASTM B387 TZM Sheet,Vacuum Furnace TZM Sheet,Heating Element TZM Sheet |
Description:
Standard: ASTM B387
Material: Ti0.5%-Zi0.08%-0.02% Carbon -Moly balance
Density: 10.1g/cc
Chemical composition
Element | Ti | Zr | C | Mo |
Content, % | 0.4-0.5 | 0.08-0.12 | 0.01-0.04 | balance |
Parameters
Thickness (mm) | Width (mm) | Length (mm) |
≥0.02 | 150 | L |
0.10-0.15 | 300 | 1000 |
0.15-0.20 | 400 | 1000 |
0.20-0.30 | 650 | 2540 |
0.30-0.50 | 650 | 2540 |
0.50-1.0 | 650 | 2540 |
1.0 -2.0 | 600 | 2000 |
2.0 -3.0 | 600 | 2000 |
> 3.0 | 600 | L |
TZM sheet,plate,rod,tube and machined parts as per drawings is all our expertised productsand has shipped
widely to abroad.
Contact Person: Nikki Liu
Tel: 86-13783553056
Fax: 86-371-66364729