Product Details:
Payment & Shipping Terms:
|
Material: | Tungsten | Purity: | 99.95% |
---|---|---|---|
Density: | 19.3g/cm3 | Dimensions: | Customized |
Surface: | Ground | Application: | Electronical Industry |
High Light: | 99.95% Tungsten Connecting Rod,High Purity Tungsten Connecting Rod,Customer Sized Tungsten Connecting Rod |
High Purity 99.95% Customer-sized Tungsten Connecting Rod on Sale
Tungsten supporting rod and molybdenum supporting rod for sapphire crystal furnace and other vacuum furnaces.
Tungsten rod heater and tungsten wire mesh heater for sapphire crystal furnace and other vacuum furnaces.
Tungsten electrode and molybdenum electrode for glass melting, tungsten electrode and molybdenum electrode for welding
High temperature resistant parts, such as components of ion source in ion implantation equipment
Radiation shielding parts, etc.
Appearance of tungsten bar:
Tungsten bar has no bending, crack, burr, peeling and other defects affecting the further uses.
1. tungsten bar chemical compositions and applications:
type | purity of tungsten | application |
WAL1 | >=99.92% | filament,cathode and components for electron tubes,electrode for the gas discharge tube.etc. |
WAL2 | ||
WAL3 | >=99.92% | grid siderod,lead,support,electrode for the discharge lamp,etc. |
W1 | >=99.95% | grid siderod,support,lead and electrode,etc. |
W2 | >=99.92% |
2. tungsten bar forms and dimensions:
furnished form | specified diameter | min.length |
wroughted | 2.8<=d<5.0 | 600 |
5.0<=d<6.5 | 300 | |
6.5<=d<11.0 | 200 | |
straightened | 0.8<=d<1.0 | 1000 |
1.0<=d<3.0 | 800 | |
ground | 0.8<=d<3.0 | 800-1000 |
3.0<=d<6.5 | 300-600 | |
6.5<=d<10.0 | 200 |
Contact Person: Lisa Ma
Tel: 86-15036139126
Fax: 86-371-66364729