|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Chromium Bar | Diameter: | 6.0mm - 100mm |
---|---|---|---|
Length: | 30mm - 2000mm | Surface: | Bright & Smooth |
Purity: | 99.95% | MOQ: | 10 Kgs |
High Light: | smooth surface non ferrous material,high density nonferrous metals |
Customized Pure Chromium Products Chromium Rod Best Price For Sale
Specifications
1. Chromium rod
2. Density:7.19g/cm3
3. Purity:99.5%,99.7%,99.9%,99.95%
4. Diameter: 6.0mm -100mm
5. Standard: ASTM, ISO9001
Specification of Chromium Rod
Chromium Products | ||
Grade: Cr1, Cr2 | ||
Production | Standard | Size |
Chromium rod /bar | ASTMB456 | dia(6-120mm)*(50-2500mm) |
Chromium wire | ASTMB456 | dia(0.5-6mm)*L |
Chromium plate /sheet | ASTMB168 | (thkness1.0-35mm)*(W50-500mm)*(L10-2000mm) |
Chromium tube/pipe | ASTMB408 | OD(6-100mm)*(L50-3000mm) |
Chromium foil | ASTMB168-98 | thkness0.05-6mm*W20-150mm*L |
Our commitment to quality is in everything we do, from the materials we use to our manufacturing process.