|
Product Details:
Payment & Shipping Terms:
|
| Name: | Molybdenum Rod | Material: | Mo ≥ 99.95%,TZM,MoLa |
|---|---|---|---|
| Density: | ≥10.2 G/cm3 | Dimension: | Customized |
| Surface: | Polished | Application: | High Temperature |
| High Light: | 99.95% Pure Molybdenum Rod,Bright Surface Moly Bar,Bright Surface Molybdenum Rod |
||
99.95% Pure Molybdenum Rod Moly Bar Bright Surface for Electric Light Source Parts and electric vancuum components
Product Description of Molybdenum Rod:
1. Purity>=99.95%
2. Density:>10.2g/cm3
3. Dimension:(dia1-110)*L<=2000(mm)
4. Ground and clean
5. Material: Mo >99.95%
| Name | Forged Mo Rod | Straightened Rods after drawn | Surface:According to Customer |
| Size | Ф2.4~120mm | Ф0.8~3.2mm |
| Mo Content | Total Content of Other Elements | Each Element Content |
|---|---|---|
| ≥99.95% | ≤0.05% | ≤0.001% |
![]()
![]()
![]()
![]()
Contact Person: Nikki Liu
Tel: 86-13783553056
Fax: 86-371-66364729