|
Product Details:
Payment & Shipping Terms:
|
| Application: | Balance Weight, Military Industry, Balance Weight, Military Industry | Material: | Tungsten Based Alloy/WNiFe |
|---|---|---|---|
| Tensile: | 3500-4000 | Roughness: | Ra1.0 |
| Hardness: | 20HRC | Conditions: | Vacuum Annealed Or Un-annealed |
| High Light: | WNiFe Magnetic Tungsten Heavy Metal,WNiCu Nonmagnetic Tungsten Heavy Metal,WNiFe Magnetic Tungsten Heavy Alloy |
||
WNiFe Magnetic and WNiCu Nonmagnetic Tungsten Heavy Alloy Balancing Weights
Tungsten Heavy Alloy
1. Dimension: According to customers' requirements
2. Density: 15.8-18.50 g/cm3
3. Composition: W content: 85-97%
4. Surface: Sinter state, finish state
Specification:
| Product Name | High Density 20 HRC Tungsten Nickel Iron Alloy |
| Material | Tungsten Heavy Alloy |
| Tensile | 3500-4000 |
| Roughness | Ra1.0 |
| Hardness | 20HRC |
| Conditions | Vacuum annealed or un-annealed |
![]()
![]()
![]()
![]()
Contact Person: Nikki Liu
Tel: 86-13783553056
Fax: 86-371-66364729