Product Details:
Payment & Shipping Terms:
|
Name: | Molybdenum Foil | Application: | Lighting And Electrical Vacuum Devices |
---|---|---|---|
Surface: | Cold Rolled | Condition Of Molybdenum Foil: | Vacuum Anneal And Un-annealed |
Density: | ≥10.2 G/cm3 | Dimensions: | 0.025~0.09mm |
Working Temperature: | Up To 1600 | ||
High Light: | Cold Rolled Molybdenum Products Foil,99.95% Molybdenum Products Foil,Molybdenum Foil Heat Shields |
Production discription
Product: Molybdenum foil
Material: Mo1, MoLa
Specification:0.025~0.09*W*L
Surface:cold rolled
Condition of molybdenum foil :Vacuum Anneal and un-annealed
Tungsten and molybdenum materials are widely used in industry because of their high temperature resistance, corrosion resistance and low pollution. So molybdenum foil can be used as hot zone and parts in sapphire crystal growth furnace and high temperature furnace.
As the heat-shield parts in the sapphire growth furnace, the most decisive function of upper and bottom cover plate is to prevent and reflect the heat in the furnace. Molybdenum foil as heat-shield parts with high-density, exact-measurement, smooth-surface, convenient-assembly and reasonable-design has great significance in improving the crystal-pulling.
Advantage of our W/Mo reflection shield
In order to achieve the best application performance of the furnace, some thermal field components will also use molybdenum lanthanum alloy, TZM alloy, tungsten molybdenum alloy, tungsten lanthanum alloy and other materials.
Molybdenum foil chemical compositions
Type | Chemical composition(%) | |
Mo | Impurity | |
Mo1 | >=99.95 | <=0.05 |
Mo2 | >=99.9 | <=0.10 |
Molybdenum foil dimensions and tolerance:(mm)
Thickness | Thickness tolerance | Width | Width tolerance | Length | Length tolerance | |
Class I | Class II | |||||
0.1-0.15 | ±0.01 | ±0.02 | ||||
>0.30-0.30 | ±0.02 | ±0.03 | 50-250 | ±2 | 100-1000 | ±5 |
>0.30-0.50 | ±0.03 | ±0.04 | ||||
>0.50-0.70 | ±0.04 | ±0.05 | ||||
>0.70-1.0 | ±0.05 | ±0.08 | 50-800 | ±3 | ||
>1.0-2.0 | ±0.06 | ±0.10 | ||||
>2.0-3.0 | ±0.08 | ±0.15 | ||||
>3.0-4.0 | ±0.10 | ±0.20 | ||||
>4.0-5.0 | ±0.12 | ±0.30 |
Contact Person: Lisa Ma
Tel: 86-15036139126