|
Product Details:
Payment & Shipping Terms:
|
| Name: | Tantalum Tube | Chemical Composition: | Ta>=99.95% |
|---|---|---|---|
| Processing: | Forged,grounded | Length: | 30mm~2000mm |
| Application: | Electronics,chemicals | Diameter: | 5.0mm~110mm |
| High Light: | High Temperature Tantalum Tube,High Temperature Tantalum Pipe,Corrosion Resistance Tantalum Tube |
||
Tantalum and tantalum alloy (e.g., Ta, Ta - 10-2.5 - W - 40 W, Ta nb, etc.) pipes have high melting point, good corrosion resistance and good performance in cold machining.
![]()
Application
Pipes are widely adopted in chemical industry, high technology and atomic energy industry, mainly used in reaction container, pipe, condenser, bayonet heater, spiral coil, U tube, thermocouple protection tube, the liquid metal container and its pipes, etc, in chemical process.(executive standard: ASTMB521-98).
Rods are widely used in aviation and aerospace industry, high –temperature technology, atomic energy industry and chemical industry, mainly used to make supersonic aircraft, rocket, the spacecraft components of the combustion chamber, high –temperature-resistance furnace, and some spare parts with corrosion resistance for resisting nitric acid, sulfuric acid,and hydrochloric acid etc.(executive standard: ASTMB365-98).
Product Specification
Tantalum and Tantalum alloy tubes
− 1. Chemical Compositions
|
Elements |
RO5200 |
RO5400 |
RO5252 |
RO5255 |
RO5240 |
|---|---|---|---|---|---|
| %, no more than (max.) | |||||
| C | 0.0100 | 0.010 | 0.010 | 0.010 | 0.010 |
| N | 0.0100 | 0.010 | 0.0100 | 0.010 | 0.010 |
| H | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
| O | 0.0150 | 0.030 | 0.0150 | 0.015 | 0.020 |
| Nb | 0.1000 | 0.10 | 0.5000 | 0.10 | 35.0~42.0 |
| Mo | 0.0200 | 0.020 | 0.0200 | 0.020 | 0.020 |
| W | 0.0500 | 0.050 | 2.0~3.5 | 9.0~11.0 | 0.050 |
| Ti | 0.0100 | 0.010 | 0.0100 | 0.010 | 0.010 |
| Si | 0.0050 | 0.005 | 0.0050 | 0.005 | 0.005 |
| Fe | 0.0100 | 0.010 | 0.0100 | 0.010 | 0.010 |
| Ni | 0.0100 | 0.010 | 0.0100 | 0.010 | 0.010 |
| Ta | balance | balance | balance | balance | balance |
Notes: The chemicalslements report is that of casting ingot Customized.
− 2. Mechanical Property
|
Type |
Tensile strength σb,psi (MPa),≥ |
Yielding strength σ0.2,psi (MPa),≥ |
Ductility δ,%, ≥ |
|---|---|---|---|
| RO5200/RO5400 | 30000(207) | 20000(138) | 25 |
| RO5252 | 40000(276) | 28000(193) | 20 |
| RO5255 | 70000(481) | 60000(414) | 15 |
| RO5240 | 40000(276) | 28000(193) |
20
|
− 3.Specification and Tolerance
|
Diameter in.(mm) |
Tolerance of inner/outer diameter in.(mm),± |
Tolerance of the wall %,± |
|---|---|---|
| <1(25.4) | 0.004(0.102) | 10 |
| 1~1.5(25.4~38.1) | 0.005(0.127) | 10 |
| 1.5~2(38.1~50.8) | 0.006(0.152) | 10 |
| 2~2.5(50.8~63.5) | 0.007(0.178) | 10 |
| 2.5~3.5(63.5~88.9) | 0.010(0.254) | 10 |
− 4.Bending degree
| Length,ft(meter) |
maximum bending degree in.(mm) |
| >3~6(0.91~1.83) | 1/8(3.2) |
| >6~8(1.83~2.44) | 3/16(4.8) |
| >8~10(2.44~3.05) | 1/4(6.4) |
| >10(3.05) | 1/4in./10ft.(2.1mm/m) |
− 5.Other property to be test
If you have specific requirements, you can take pressure testing of NDT test, flaring performance testing of seamless pipe, and reverse flattening performance testing of welded pipes.
Tantalum and Tantalum bar, wire
− 1.Chemical Compositions
| Elements | RO5200 | RO5400 | RO5255 | RO5252 | RO5240 |
| %wt., no more than(Max.) | |||||
| C | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
| O | 0.015 | 0.03 | 0.015 | 0.015 | 0.020 |
| N | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
| H | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
| Nb | 0.10 | 0.10 | 0.10 | 0.50 | 35.0~42.0 |
| Fe | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
| Ti | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
| W | 0.050 | 0.050 | 9.0~11.0 | 2.0~3.5 | 0.050 |
| Mo | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 |
| Si | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
| Ni | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
The final chemical components (only tested when it is specified in the contract)
| Elements | RO5200 | RO5400 | RO5255 | RO5252 | RO5240 |
| wt%., no more than(Max.) | |||||
| O | 0.025 | 0.035 | 0.025 | 0.025 | 0.025 |
| N | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
| H | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
| C | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 |
− 2.Mechanical Property
| Rod diameter 0.125 in(3.18mm) ~ 2.5 in(63.5mm) | |||
|
Type |
Tensile strength σb,psi (MPa),≥ |
Bending strength σ0.2,psi (MPa),≥ |
Tensile strength and elongation(25.4mm) δ,%, ≥ |
|---|---|---|---|
| RO5200/RO5400 | 25000(172) | 15000(103) | 25 |
| RO5252 | 40000(276) | 28000(193) | 20 |
| RO5255 | 70000(482) | 55000(379) | 20 |
| RO5240 | 35000(244) | 15000(103) | 25 |
| Wire, Diameter, in(mm) |
Bending strength σb,psi (MPa),≥ |
Tensile strength and elongation≥,% |
|
| RO5200/RO5400 | 0.010(0.254)~0.0149(0.379) | 35000(241) | 10 |
| 0.015(0.381)~0.0249(0.633) | 35000(241) | 15 | |
| 0.025(0.635)~0.124(3.14) | 30000(207) | 20 | |
| RO5252 | 0.010(0.254)~0.0149(0.379) | 40000(276) | 5 |
| 0.015(0.381)~0.0249(0.633) | 40000(276) | 10 | |
| 0.025(0.635)~0.124(3.14) | 40000(276) | 15 | |
| RO5255 | 0.010(0.254)~0.0149(0.379) | 70000(482) | 5 |
| 0.015(0.381)~0.0249(0.633) | 70000(482) | 10 | |
| 0.025(0.635)~0.124(3.14) | 70000(482) | 15 | |
| RO5240 | 0.010(0.254)~0.0149(0.379) | 35000(244) | 10 |
| 0.015(0.381)~0.0249(0.633) | 35000(244) | 15 | |
| 0.025(0.635)~0.124(3.14) | 35000(244) | 20 | |
Note: Diameter ≤0.05 inch (1.27 mm), the range is 10 inches (254 mm),diameter > 0.05 inch (1.27 mm), the distance is 1 inch (25.4 mm) or 2 inches (50.8 mm)
− 3.Specifications & Tolerances
|
Diameter, in(mm) |
Tolerance,±in(mm) |
|---|---|
| 0.010~0.020 excl(0.254~0.508) | 0.0005(0.013) |
| 0.020~0.030 excl(0.508~0.762) | 0.00075(0.019) |
| 0.030~0.060 excl(0.762~1.524) | 0.001(0.025) |
| 0.060~0.090 excl(1.524~2.286) | 0.0015(0.038) |
| 0.090~0.125 excl(2.286~3.175) | 0.002(0.051) |
| 0.125~0.187 excl(3.175~4.750) | 0.003(0.076) |
| 0.187~0.375 excl(4.750~9.525) | 0.004(0.102) |
| 0.375~0.500 excl(9.525~12.70) | 0.005(0.127) |
| 0.500~0.625 excl(12.70~15.88) | 0.007(0.178) |
| 0.625~0.750 excl(15.88~19.05) | 0.008(0.203) |
| 0.750~1.000 excl(19.05~25.40) | 0.010(0.254) |
| 1.000~1.500 excl(25.40~38.10) | 0.015(0.381) |
| 1.500~2.000 excl(38.10~50.80) | 0.020(0.508) |
| 2.000~2.500 excl(50.80~63.50) | 0.030(0.762) |
![]()
![]()
Contact Person: Nikki Liu
Tel: 86-13783553056
Fax: 86-371-66364729