|
Product Details:
Payment & Shipping Terms:
|
Ni (Min): | 99.6% | Elongation (≥ %): | 20~30 |
---|---|---|---|
Application: | Chemical, Industrial, Electronics | Thickness: | 0.2mm~30mm |
Resistance (μΩ.m): | 0.06~0.09 | Ultimate Strength (≥ MPa): | 350~500 |
Diameter: | 10mm~500mm | ||
High Light: | 99.6% min purity ni sputtering target,astm b162 metal sputtering targets,dia 500mm ni sputtering target |
Best Selling Nickel Sputtering Target Supplying
Product name | Nickel Sputtering Target |
Purity |
99.6~99.9%
|
Standard | ASTM B162 |
Thickness | 0.2mm - 30mm |
Application | Used for numerous heating element application |
Strict quality control System: Each link of the production will be strickly controled,ensuring without one un-qualified product being out from our company.
Chemical Compositions
Chemical Composition and Property of Ni4 nickel sputtering target | |||||||
Ni+Co | Fe | Cu | Si | Mn | C | Mg | Total |
Above99.9% | 0.03 | 0.013 | 0.02 | 0.002 | 0.01 | 0.01 | 0.085 |
Chemical Composition and Property of Ni6 nickel sputtering target | |||||||
Ni+Co | Fe | Cu | Si | Mn | C | Mg | Total |
Above99.9% | 0.1 | 0.03 | 0.1 | 0.04 | 0.1 | 0.1 | 0.47 |
Nickel Sputtering Target Specification
Item Name | Nickel Sputtering Target | |
Grade | Ni4,Ni6,Ni200(UNS02200),Ni201(UNS02201) | |
Standard | ASTM B162 | |
Specification(mm) | Thickness | 0.2-30mm |
Width | 100-1200mm | |
Length | Less than 2000mm | |
Applications | (1) Metallurgy | |
(2) Chemical industry | ||
(3) Machine | ||
(4) Electronic industry |
Contact Person: Lisa Ma
Tel: 86-15036139126
Fax: 86-371-66364729