Product Details:
Payment & Shipping Terms:
|
Name: | Tantalum Wire | Chemical Composition: | Ta>=99.95% |
---|---|---|---|
Surface: | Bright | Application: | Electronics, Chemicals |
Processing: | Drawing/pulling/weaving | MOQ: | 10 Kgs |
High Light: | 99.95% pure tantalum products,weaving ta wire mesh,400 mesh tantalum wire mesh |
99.95% Weaving Tantalum Wire Mesh Applied in Electronic Component
Material: pure tantalum wire and tantalum content ≥99.95%
Pore shape: square
Melting point :2980℃
Aperture :0.02 mesh
Number :0.3 mesh-400 mesh width: 5 mm—2000mm
99.95% Weaving tantalum wire mesh applications: electronic components, filtration.
Although the melting point and boiling point of tantalum mesh are high, the work of electron escape is lower than that of refractory metals such as tungsten and molybdenum. Due to the weak ability of emitting electrons, weaving tantalum wire mesh has been applied in electric vacuum technology. Tantalum mesh has the same corrosion resistance as glass, with only fluorine, hydrofluoric acid, sulfur trioxide (including fuming sulfuric acid), strong alkali and some molten salts affecting tantalum at medium temperature (about 150℃).
99.95% Weaving Tantalum Wire Mesh according to customized requirements, like wire diameter, cell size, the number of grid cells, etc..
Material |
Tantalum |
Grade | Ta1,Ta-2.5W,Ta-10W,RO5200,RO5400,RO5252,RO5255 |
Standard | ASTM B365 |
Size | as requirement |
Application | Industrial, Electronic, Medical |
Packaging | Standard export plywood case or as per order |
purity | ≥99.95% |
Density | 16.6g/cm3 |
Melting Point | 2996 DC |
Boiling Point | 5425 DC |
Product Feature | High melting point, High-density, high temperature oxidation resistance, long service life |
Chemical Composition
Tantalum Bar/Rod ASTM B365
|
||||
Element |
Chemical Composition | |||
R05200 | RO5400 | RO5255 | RO5252 | |
C | 0.010 | 0.010 | 0.010 | 0.010 |
O | 0.015 | 0.03 | 0.015 | 0.015 |
N | 0.010 | 0.010 | 0.010 | 0.010 |
H | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
Nb | 0.10 | 0.10 | 0.10 | 0.50 |
Fe | 0.010 | 0.010 | 0.010 | 0.010 |
Ti | 0.010 | 0.010 | 0.010 | 0.010 |
W | 0.050 | 0.050 | 9.0-11.0 | 2.0-3.5 |
Mo | 0.020 | 0.020 | 0.020 | 0.020 |
Si | 0.005 | 0.005 | 0.005 | 0.005 |
Ni | 0.010 | 0.010 | 0.010 | 0.010 |
Ta | margin- | margin- | margin- | margin- |
Contact Person: Lisa Ma
Tel: 86-15036139126