|
Product Details:
Payment & Shipping Terms:
|
Chemical Composition: | Tungsten +Thorium + Impurity | Purity: | >99.8% |
---|---|---|---|
Density: | 19.0 G/cm3 | Materials Welded:: | Aluminum, Carbon Steel, Stainless, Nickel Alloy, Titanium, Copper |
Surface: | Grinding, Cleaning, Forging | Color: | Red |
High Light: | red grinding tungsten electrodes,19.0 g/cm3 tungsten welding rod |
Grinding Tungsten Alloy Electrode for TIG Welding/Tungsten Electrode
Surface conditions: grinding, cleaning, electrolyisis polishing, drawing or forging.
Packaging: Plastic box in bundles.
Application: Used for insert gas protection arc welding, plasma cutting, spray-coating and furnace melting.
Functions: Excellent welding performance.
Great arc starting capacity with good arc stability.
Low electrod burning loss, long service life, free of slag and splashing, and high welding quality.
Type, compositions and colours
Type | Compositions | Colors | |||
Added Oxide % | Substances | Substances % | Tungsten % | ||
WP | <0.20 | 99.8 | Green | ||
WT4 | 0.35-0.55 | THO2 | <0.20 | Remaining | Blue |
WT10 | 0.8-1.20 | THO2 | <0.20 | Remaining | Yellow |
WT20 | 1.70-2.20 | THO2 | <0.20 | Remaining | Red |
WT30 | 2.80-3.20 | THO2 | <0.20 | Remaining | Violet |
WT40 | 3.80-4.20 | THO2 | <0.20 | Remaining | Orange |
WZ3 | 0.15-0.50 | ZrO2 | <0.20 | Remaining | Brown |
WZ8 | 0.70-0.90 | ZrO2 | <0.20 | Remaining | White |
WL10 | 0.90-1.20 | LaO2 | <0.20 | Remaining | Black |
WC20 | 1.80-2.20 | CeO2 | <0.20 | Remaining | Grey |
The specification of tungsten electrode(mm)
Diameter | Dia.Error | Length | Length Error |
1.0 | ±0.05 | 50 75 150 175 | ±1.0 |
1.6 | |||
2.0 | |||
2.4 | |||
3.2 6.3 | ±0.1 | ||
4.0 8.0 | |||
5.0 10.0 |
Contact Person: Lisa Ma
Tel: 86-15036139126
Fax: 86-371-66364729